History¶
Including all features, bugs and fixes released up until 1.2025.9.1
Features¶
This section contains a table that lists the features that were included in our releases. This article will be update with each release.
Release Version | ID | Title |
---|---|---|
1.2025.9.1 | 7810 | ALOG - add scanflow to ship & receive transfer orders in warehouse |
- | 7821 | FIN: convert Belgian VAT declaration from INTERVAT to ER |
- | 7857 | Add entry quantity and unit to Purchase/Sales order lines V2 data entities |
- | 7859 | Analyse customer prepayment invoice functionality in version 43 |
- | 7881 | Entry unit qty - IC scenario with quantity update |
- | 7883 | BP addition: Extend standard data providers (dev) |
- | 7884 | Add entry unit + qty to data providor of several documents |
- | 7885 | Installation guide: dataverse duties for accessing dataverse electronic reporting |
- | 7886 | FIN: Costing sheet - rework |
- | 7889 | Cash discounts via CODA |
- | 7918 | Move to version 10.0.43 |
- | 7946 | Document new flushing principle ‘available on location’ |
- | 7951 | Check finance-related features from Microsoft |
- | 7954 | Copy Extended unit conversion group from template to engineering product |
- | 7956 | Netting functionality optimization |
- | 7964 | CORE - document: search for duplicates options & merging |
- | 7965 | CORE - document approved vendors |
- | 7974 | Move to version 10.0.42 |
- | 7989 | BP addition: Dataprovider extension: Purchase order confirmation |
- | 7990 | BP addition: Dataprovider extension: Invoice |
- | 7991 | BP addition: Dataprovider extension: Packingslip |
- | 7992 | BP addition: Dataprovider extension: Sales order confirmation |
- | 7996 | Add sales entry unit to Released products V2 entity |
- | 7997 | BP extension: Extended unit conversion - add warehouse fiels (whsinventtable) |
- | 8005 | Update finance features in installation guide |
- | 8063 | Intrastat weight per variant |
- | 8067 | Entry unit for invoice matching |
- | 8071 | Extended unit conversion groups - security privelege |
- | 8083 | ALOG Entry unit on form load template assignment + on table Loadline (form WHSLoadTable + WHSShipmentDetails) |
- | 8107 | Entry unit: copy from Purchase & Sales orders |
- | 8117 | Entry unit on line quantity form |
- | 8147 | Vendor invoice journal: Parameter for tax calculation (FND) |
- | 8150 | FIN: Collection letters - Process automation |
- | 8165 | Surface area defaulting when using ECM |
Bugs & Fixes¶
This section contains a table that lists the bugs and fixes that were included in our releases. This article will be updated with each release.
Release Version | ID | Title |
---|---|---|
Detailed Notes¶
This section contains the workitems mentioned in the above sections, with additional details and applicable notes
7810¶
- Title: ALOG - add scanflow to ship & receive transfer orders in warehouse|
- Release: 1.2025.9.1
- Type: User Story
- Notes
New Feature: Added transfer order warehouse scanning flow setup in data packages.
Documentation Update: Enhanced the ALOG Receive to Ship FDD with detailed explanation of the new scanning flow.